Dividends

The table below outlines dividend payments paid to shareholders since privatisation. Shareholders may also be interested in the United Utilities Group PLC DRIP which is provided by Equiniti Financial Services Limited. It offers you the opportunity to use your cash dividend to purchase further shares and increase your shareholding in the company. Equiniti will purchase the shares on your behalf as soon as practicable on or after the dividend payment date. Further information including details of the fees and charges associated with the DRIP can be found here.

Ex-dividend date Record date Payment date Dividend per share (DPS) Value of scrip alternative
21 December 2023 22 December 2023 1 February 2024 16.59p -
22 June 2023 23 June 2023 1 August 2023 30.34p -
22 December 2022 23 December 2023 1 February 2023 15.17p -
23 June 2022 24 June 2022 1 August 2022 29.00p -
16 December 2021 17 December 2021 1 February 2022 14.50p -
24 June 2021 25 June 2021 2 August 2021 28.83p  
17 December 2020 18 December 2020 1 February 2021 14.41p -
25 June 2020 26 June 2020 3 August 2020 28.40p -
19 December 2019 20 December 2019 3 February 2020 14.20p -
20 June 2019 21 June 2019 1 August 2019 27.52p -
20 December 2018 21 December 2018 1 February 2019 13.76p -
21 June 2018 22 June 2018 3 August 2018 26.49p -
21 December 2017 22 December 2017 1 February 2018 13.24p -
22 June 2017 23 June 2017 4 August 2017 25.92p -
15 December 2016 16 December 2016 1 February 2017 12.95p -
23 June 2016 24 June 2016 1 August 2016 25.64p -
17 December 2015 18 December 2015 1 February 2016 12.81p -
25 June 2015 26 June 2015 3 August 2015 25.14p -
18 December 2014 19 December 2014 2 February 2015 12.56p -
18 June 2014 20 June 2014 1 August 2014 24.03p -
18 December 2013 20 December 2013 3 February 2014 12.01p -
19 June 2013 21 June 2013 2 August 2013 22.88p -
19 December 2012 21 December 2012 1 February 2013 11.44p -
20 June 2012 22 June 2012 3 August 2012 21.34p -
14 December 2011 16 December 2011 1 February 2012 10.67p -
22 June 2011 24 June 2011 1 August 2011 20.00p -
15 December 2010 17 December 2010 2 February 2011 10.00p -
16 June 2010 18 June 2010 2 August 2010 23.13p -
16 December 2009 18 December 2009 3 February 2010 11.17p -
17 June 2009 19 June 2009 3 August 2009 22.03p -
17 December 2008 19 December 2008 4 February 2009 10.64p -
25 June 2008 27 June 2008 8 August 2008 31.47p -
19 December 2007 21 December 2007 11 February 2008 15.20p -
27 June 2007 29 June 2007 24 August 2007 30.30p -
20 December 2006 22 December 2006 12 February 2007 14.63p -
28 June 2006 30 June 2006 25 August 2006 29.58p -
21 December 2005 23 December 2005 9 February 2006 14.29p -
8 June 2005 10 June 2005 26 August 2005 30.63p Ord 15.315p A Shares
22 December 2004 24 December 2004 9 February 2005 14.79p Ord 7.395p A Shares
30 June 2004 2 July 2004 27 August 2004 29.88p Ord 14.94p A Shares
17 December 2003 19 December 2003 9 February 2004 14.43p Ord 7.215p A Shares
25 June 2003 27 June 2003 29 August 2003 32.1p -
18 December 2002 20 December 2002 10 February 2003 15.5p -
5 June 2002 7 June 2002 1 October 2002 31.7p -
5 December 2001 7 December 2001 11 February 2002 15.3p -
6 June 2001 8 June 2001 1 October 2001 31.1p -
13 December 2000 15 December 2000 12 February 2001 15.0p -
5 June 2000 9 June 2000 1 October 2000 30.5p -
20 December 1999 24 December 1999 14 February 2000 14.7p -
7 June 1999 11 June 1999 1 October 1999 29.9p -
30 November 1998 4 December 1998 6 April 1999 14.4p -
8 June 1998 12 June 1998 1 October 1998 27.54p + 1.36p* = 29p 904.335p
8 December 1997 12 December 1997 16 February 1998 13.16p 761.3p
  13 June 1997 1 October 1997 25.2p 645.5p
  17 December 1996 13 February 1997 12.0p 79.1p
  8 June 1996 1 October 1996 19.59p 574.8p
  28 December 1995 16 February 1996 9.27p 591.8p
  16 June 1995 3 October 1995 17.2p + 3.8p* = 21p 586.2p
  3 Jnaury 1995 24 February 1995 8.35p 502.0p
  16 June 1994 3 October 1994 15.40p 482.8p
  4 January 1994 6 April 1994 7.67p 587.4p
  17 June 1993 6 August 1993 14.27p 470.99p
  4 January 1993 26 February 1993 7.13p 477.71p
  11 June 1992 1 October 1992 13.13p 433.29p
  3 January 1992 17 February 1992 6.54p -
  22 July 1991 1 October 1991 12.0p -
  28 January 1991 4 March 1991 6.0p -
  23 July 1990 10 October 1990 10.47p -

*enhanced dividend **special dividend