How bills for households with meters are changing for 2018/2019
Metered bills are made up of a fixed standing charge and a volumetric charge. The volumetric charge depends on the amount of water that you use.
Changes in tariffs 2018/2019 (including inflation of 3.88%)
2017/18 | 2018/19 | Change % | |
---|---|---|---|
Water standing charge | 30.89 | 32.41 | 4.9% |
Water volume charge per m3 | 1.780 | 1.867 | 4.9% |
Sewerage standing charge | 6.90 | 7.24 | 4.9% |
Sewerage volume charge per m3 | 1.192 | 1.228 | 3.0% |
Surface water and highway drainage (rainwater removal) |
97.07 | 101.92 | 5.0% |
Example bill increases
2017/18 | 2018/19 | Change % | Change £ | |
---|---|---|---|---|
Bill for 50 m3/year | 283 | 296 | 4.5% | 13 |
Bill for 85 m3/year (typical) | 387 | 405 | 4.4% | 17 |
Bill for 150 m3/year | 581 | 606 | 4.3% | 25 |
The diagram below shows the typical measured bill of £405 (2018/2019 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulators, sets price controls for how much revenue each company can recover from its customers. In 2014, Ofwat set price controls for 2015 to 2020.